Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 County Road 28 5 4 2,400 $2,650,000 $1,104 213 days
204 County Road 469 4 6 4,019 $1,750,000 $435 105 days
1005 County Road 544 4 3 2,397 $555,000 $231 62 days
500 County Rd 496 2 2 1,600 $469,900 $293 128 days
165 County Road 783 3 2 1,600 $399,900 $249 29 days
1825 County Rd 40 3 2 N/A $369,900 Unknown 182 days
Old Highway 411 N/A N/A N/A $350,000 Unknown 529 days
520 County Road 459 2 2 1,920 $320,000 $166 65 days
100 Sunset Drive 2 2 N/A $282,900 Unknown 133 days
375 County Rd 546 N/A N/A N/A $269,999 Unknown 112 days
Average: 3.2 2.7 2,220 $409,766 $337 230 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 County Road 537 4 5 8,152 $1,389,000 $1,200,000 $147 13 days 10/10/25
420 COUNTY ROAD 496 3 3 2,717 $899,500 $865,000 $318 141 days 10/29/25
495 COUNTY Road 389 3 3 2,298 $895,000 $850,000 $369 94 days 8/27/25
540 County Road 40 3 4 3,827 $799,000 $799,000 $208 16 days 6/5/26
1450 County Road 487 4 4 4,030 $775,000 $725,000 $179 45 days 2/12/26
605 County Road 462 4 2 2,380 $439,900 $420,000 $176 309 days 7/20/26
210 COUNTY ROAD 496 3 2 1,817 $400,000 $375,000 $206 128 days 2/19/26
525 Northwood Drive 3 2 1,700 $299,900 $299,900 $176 61 days 10/27/25
40 County Road 498 1 2 960 $325,000 $285,000 $296 107 days 12/9/25
428 County Road 573 2 1 1,173 $299,000 $280,000 $238 26 days 3/2/26
Average: 2.8 2.3 2,661 $410,498 $382,145 $196 117 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.