Porterdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Kevin Court 4 3 2,264 $350,000 $154 6 days
49 Poplar Street 2 2 1,530 $255,000 $166 114 days
2 N Broad Street 2 2 1,234 $249,500 $202 87 days
28 N Broad Street 2 1 1,477 $235,000 $159 51 days
3 Beech Street 3 3 1,300 $234,900 $180 161 days
3 N Broad Street N/A N/A N/A $229,999 Unknown 8 days
5 Spruce Street 3 2 N/A $218,900 Unknown 46 days
11 Spruce Street N/A N/A N/A $200,000 Unknown 181 days
52 Ivy Street 2 2 1,576 $188,000 $119 152 days
Highway 81 N/A N/A N/A $152,000 Unknown 82 days
Average: 2.4 1.9 1,475 $161,526 $118 114 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Paula Drive 5 4 N/A $380,000 $355,000 Unknown 1 day 8/18/25
35 Kevin Court 4 3 2,264 $340,000 $340,000 $150 2 days 4/23/26
25 Kevin Court 5 4 2,768 $354,990 $325,000 $117 87 days 3/16/26
39 N Broad Street 3 2 1,647 $289,900 $284,000 $172 65 days 7/22/26
11 Poplar Street 4 3 1,590 $249,000 $249,000 $156 84 days 8/22/25
31 N Broad Street 3 2 1,590 $244,900 $239,000 $150 13 days 10/8/25
34 N Broad Street 2 1 1,283 $234,900 $219,500 $171 30 days 7/10/26
7 Cotton Avenue 2 3 1,506 $225,000 $215,000 $142 27 days 5/29/26
27 N Broad Street 1 2 1,608 $219,900 $212,000 $131 49 days 5/14/26
41 Poplar Street 2 2 1,454 $199,900 $203,900 $140 21 days 6/25/26
Average: 2.8 2.0 1,525 $181,460 $162,674 $110 58 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.