Market report, updated
Search in the city of Union City
Over the last 12 months, homes sold for 98.7% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Mar. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6360 Raymond TerraceUnion City, GA 30291 | — | — | — | $290,000 | — | 0 days |
| 6315 Gresham StreetUnion City, GA 30291 | 3 | 2 | 2,000 | $199,900 | $99 | 2 days |
| 5751 Barrington RunUnion City, GA 30291 | 3 | 3 | 1,926 | $355,000 | $184 | 3 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 3 | 3 | 1,340 | $125,000 | $93 | 5 days |
| 5858 Rock RoadUnion City, GA 30291 | 3 | 2 | 1,463 | $245,000 | $167 | 4 days |
| 6117 Oakley RoadUnion City, GA 30291 | 3 | 3 | — | $219,900 | — | 4 days |
| 7107 Forest LaneUnion City, GA 30291 | 2 | 2 | 1,545 | $205,000 | $132 | 6 days |
| 6354 Shannon ParkwayUnion City, GA 30291 | 2 | 2 | — | $49,900 | — | 9 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $55,000 | $50 | 13 days |
| 6600 Woodwell DriveUnion City, GA 30291 | 3 | 3 | 1,990 | $244,000 | $122 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7734 Fanlight PlaceUnion City, GA 30291 | 3 | 3 | 2,224 | $239,900 | $107 | 4 days |
| 5596 Lakeside DriveUnion City, GA 30291 | 3 | 1 | 1,195 | $45,000 | $37 | 10 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 1 | 1 | 750 | $29,900 | $39 | 15 days |
| 107 Bagby CourtUnion City, GA 30291 | 3 | 3 | 1,296 | $169,900 | $131 | 13 days |
| 9464 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,629 | $234,900 | $144 | 20 days |
| 7923 Bluefin TrailUnion City, GA 30291 | 3 | 2 | 1,493 | $249,900 | $167 | 23 days |
| 1275 Maple Valley CourtUnion City, GA 30291 | 4 | 3 | 1,770 | $210,000 | $118 | 27 days |
| 3500 Silverton ReachUnion City, GA 30291 | 5 | 3 | 1,714 | $235,900 | $137 | 27 days |
| 4408 Manor Hill DriveUnion City, GA 30291 | 4 | 3 | 1,877 | $331,990 | $176 | 42 days |
| 5045 Lee StreetUnion City, GA 30291 | — | — | — | $44,900 | — | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 445 Buffington DriveUnion City, GA 30291 | 3 | 2 | 1,990 | $230,000 | 95.9% | $115 | 35 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 2 | 2 | 1,100 | $77,000 | 81.5% | $70 | 61 days |
| 4701 Flat Shoals RoadUnion City, GA 30291 | 3 | 3 | 1,340 | $124,500 | 95.8% | $92 | 51 days |
| 7373 Gossamer StreetUnion City, GA 30291 | 3 | 2 | 1,659 | $250,000 | 92.9% | $150 | 56 days |
| 6140 Nichols DriveUnion City, GA 30291 | 2 | 1 | 1,862 | $119,900 | 100.0% | $64 | 80 days |
| 9433 Lakeview RoadUnion City, GA 30291 | 3 | 3 | 1,717 | $220,227 | 84.7% | $128 | 23 days |
| 330 Parkway RoadUnion City, GA 30291 | 3 | 3 | 1,456 | $190,000 | 97.4% | $130 | 18 days |
| 10221 Deep Creek PlaceUnion City, GA 30291 | 4 | 3 | 2,463 | $268,000 | 99.3% | $108 | 181 days |
| 5747 Union Pointe DriveUnion City, GA 30291 | 7 | 4 | 3,479 | $360,500 | 103.0% | $103 | 17 days |
| 4333 Shaffer CourtUnion City, GA 30291 | 3 | 3 | 2,178 | $255,000 | 100.0% | $117 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.