Whitesburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Old Four Notch Road 6 4 5,082 $899,000 $176 24 days
1800 Hutcheson Ferry Road 4 4 2,878 $874,900 $303 19 days
341 TEEPEE Trail 4 4 3,900 $790,000 $202 128 days
199 Main Street N/A N/A 5,000 $615,000 $123 50 days
252 Moore Street 4 3 3,200 $615,000 $192 131 days
416 Old Jones Road 4 3 3,192 $589,900 $184 26 days
8235 WEST CARROLL Road N/A N/A N/A $580,000 Unknown 83 days
8291 E Highway 5 4 3 2,734 $399,900 $146 76 days
119 Landon Drive 4 3 2,193 $370,000 $168 85 days
15 Bailey Street 3 3 1,815 $340,000 $187 240 days
Average: 3.7 3.1 2,923 $522,592 $177 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Old Driver Road 4 4 3,194 $1,250,000 $391 57 days
791 Little New York Road 3 2 1,288 $329,900 $256 3 days
44 Pittman Drive 4 3 1,475 $310,000 $210 51 days
655 Old Driver Road 3 2 1,656 $259,900 $156 3 days
425 Tommy Thompson Way 3 2 1,232 $230,000 $186 6 days
Average: 3.4 2.6 1,769 $475,960 $240 24 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
840 Old Driver Road 4 4 5,231 $1,650,000 $1,500,000 $286 36 days 7/6/26
249 Mabry Parkway 2 3 2,777 $899,000 $875,000 $315 37 days 7/7/26
357 Old Driver Road 5 5 3,039 $675,000 $675,000 $222 68 days 2/12/26
8399 E Carroll Road 5 5 4,041 $699,000 $655,000 $162 97 days 6/12/26
3801 Hutcheson Ferry Road 5 4 2,701 $599,900 $599,900 $222 56 days 6/19/26
3805 Hutcheson Ferry Road 5 4 2,701 $599,900 $599,900 $222 95 days 6/17/26
20 Guthrie Road 4 3 2,328 $524,900 $520,000 $223 6 days 6/23/26
8075 Tristan Way 4 3 2,408 $550,000 $510,000 $211 106 days 5/8/26
Highway 5 N/A N/A N/A $495,000 $495,000 Unknown 36 days 5/22/26
30 Guthrie Road 4 3 2,328 $495,900 $488,000 $209 45 days 6/5/26
Average: 3.5 2.7 2,204 $363,846 $351,621 $172 69 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.