Bay Creek Overlook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2360 Sunny Spring Lane 4 4 N/A $658,232 Unknown 2 days
2391 Sunny Spring Lane 4 4 N/A $648,230 Unknown 79 days
2350 Sunny Spring Lane 4 4 N/A $611,250 Unknown 23 days
2401 Sunny Spring Lane 3 4 N/A $606,150 Unknown 79 days
2381 Sunny Spring Lane 4 3 N/A $589,350 Unknown 50 days
2411 Sunny Spring Lane 4 3 N/A $572,650 Unknown 79 days
Average: 3.8 3.7 0 $614,310 $0 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.