Market report, updated
Search in the subdivision of Chattahoochee Landing
Over the last 12 months, homes sold for 98.4% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2517 Thompson OverlookGainesville, GA 30506 | — | — | — | $249,975 | — | 52 days |
| 2528 Thompson OvlkGainesville, GA 30506 | — | — | — | $488,186 | — | 52 days |
| 2524 Thompson OvlkGainesville, GA 30506 | — | — | — | $512,430 | — | 52 days |
| 2527 Thompson OvlkGainesville, GA 30506 | — | — | — | $389,052 | — | 52 days |
| Thompson OvlkGainesville, GA 30506 | — | — | — | $1,314,270 | — | 52 days |
| 3465 Berwick South DriveDuluth, GA 30096 | 3 | 3 | 1,694 | $445,000 | $262 | 65 days |
| 2585 Bridgewater CircleGainesville, GA 30506 | 4 | 5 | 4,380 | $1,574,900 | $359 | 85 days |
| 2453 Basin CourtGainesville, GA 30506 | 4 | 4 | 3,081 | $359,000 | $116 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4085 River Green ParkwayDuluth, GA 30096 | 3 | 3 | 1,803 | $465,000 | 103.3% | $257 | 6 days | May 15, 2026 |
| 2538 Bridgewater DriveGainesville, GA 30506 | 4 | 5 | 6,284 | $945,000 | 94.5% | $150 | 1 day | May 7, 2026 |
| 2585 Bridgewater CircleGainesville, GA 30506 | 4 | 5 | 4,220 | $870,000 | 96.8% | $206 | 1 day | Apr 9, 2026 |
| 2533 Bridgewater DriveGainesville, GA 30506 | 4 | 5 | — | $415,000 | 98.8% | — | 178 days | Mar 5, 2026 |
| 2641 Bridgewater CircleGainesville, GA 30506 | 5 | 3 | 4,502 | $610,000 | 98.4% | $135 | 42 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.