Market report, updated
Search in the subdivision of Druid Hills
Over the last 12 months, homes sold for 97.2% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1035 OxfordAtlanta, GA 30306 | 6 | 9 | 8,006 | $5,995,000 | $748 | 1 day |
| 1138 Oakdale Road NEAtlanta, GA 30307 | 5 | 6 | 4,988 | $2,295,000 | $460 | 1 day |
| 1446 Briarcliff Road NEAtlanta, GA 30306 | 3 | 2 | 1,716 | $799,000 | $465 | 8 days |
| 874 Artwood Road NEAtlanta, GA 30307 | 5 | 3 | 3,446 | $1,195,000 | $346 | 21 days |
| 1981 N Decatur RoadAtlanta, GA 30307 | 3 | 2 | 1,829 | $549,000 | $300 | 25 days |
| 1426 Harvard Road NEAtlanta, GA 30306 | 4 | 4 | 3,000 | $1,750,000 | $583 | 37 days |
| 1323 S Ponce De Leon Avenue NEAtlanta, GA 30306 | 4 | 4 | 2,616 | $618,900 | $236 | 38 days |
| 1739 Coventry RoadDecatur, GA 30030 | 5 | 5 | 4,442 | $1,095,000 | $246 | 49 days |
| 519 Durand Drive NEAtlanta, GA 30307 | — | — | — | $1,000,000 | — | 93 days |
| 519 Durand Drive NEAtlanta, GA 30307 | — | — | 37,897 | $1,000,000 | $26 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1257 Briar Hills Drive NEAtlanta, GA 30306 | 3 | 2 | 1,877 | $724,999 | $386 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1930 Durand Mill Drive NEAtlanta, GA 30307 | 6 | 6 | 4,470 | $1,240,000 | 103.8% | $277 | 2 days | Oct 30, 2026 |
| 443 Burlington Road NEAtlanta, GA 30307 | 3 | 2 | 1,698 | $755,000 | 97.4% | $444 | 9 days | Oct 30, 2026 |
| 1903 Ridgewood Drive NEAtlanta, GA 30307 | 5 | 5 | 3,579 | $1,110,000 | 101.4% | $310 | 1 day | Oct 13, 2026 |
| 1393 Harvard RoadAtlanta, GA 30306 | 3 | 3 | 2,500 | $1,115,000 | 106.2% | $446 | 2 days | Oct 2, 2026 |
| 774 Briar Park Court NEAtlanta, GA 30306 | 3 | 2 | 1,941 | $725,000 | 103.6% | $373 | 3 days | Oct 1, 2026 |
| 1656 Ridgewood Drive NEAtlanta, GA 30307 | 4 | 3 | 2,526 | $700,000 | 104.5% | $277 | 11 days | Sep 30, 2026 |
| 843 Springdale Road NEAtlanta, GA 30306 | 4 | 4 | 5,228 | $2,300,000 | 92.0% | $439 | 8 days | Sep 30, 2026 |
| 878 Barton Woods Road NEAtlanta, GA 30307 | 5 | 3 | 4,772 | $2,240,000 | 99.6% | $469 | 14 days | Sep 29, 2026 |
| 661 N Parkwood RoadDecatur, GA 30030 | 3 | 3 | 1,492 | $403,500 | 98.7% | $270 | 82 days | Sep 25, 2026 |
| 1298 Oxford Road NEAtlanta, GA 30306 | 4 | 3 | 2,829 | $1,045,000 | 92.9% | $369 | 70 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.