EAGLES CREST Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Eagles Crest Drive 4 3 3,015 $499,750 $165 31 days
108 Eagles Crest Drive 4 3 2,517 $465,750 $185 0 days
144 Eagles Crest Drive 4 3 2,225 $454,750 $204 0 days
354 Flying Eagle Drive 4 3 2,250 $449,750 $199 56 days
334 Flying Eagle Drive 3 3 1,976 $429,750 $217 56 days
Average: 3.8 3.0 2,396 $459,950 $194 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.