Easton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Easton Park Boulevard 3 3 2,496 $475,990 $190 112 days
78 Park Village Bend 4 2 2,066 $469,990 $227 58 days
114 Easton Park Boulevard 3 3 2,483 $467,990 $188 134 days
34 Park Village Bend 4 3 2,843 $464,990 $163 169 days
47 Park Village Bend 1 2 1,811 $458,990 $253 168 days
46 Park Village Bend 3 3 2,488 $451,990 $181 170 days
40 Park Village Bend 2 2 2,062 $421,990 $204 168 days
47 Parkdale Court 3 2 1,683 $419,990 $249 133 days
176 Easton Park Boulevard 3 2 1,733 $399,990 $230 182 days
Average: 2.9 2.4 2,185 $447,990 $210 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Dartmoor Circle 3 2 1,883 $437,990 $437,990 $232 310 days 9/10/26
Average: 3.0 2.0 1,883 $437,990 $437,990 $232 310 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.