Market report, updated
Search in the subdivision of Fairhaven
Over the last 12 months, homes sold for 99.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2195 Penelope Street NWAtlanta, GA 30314 | 3 | 2 | 1,309 | $269,900 | $206 | 12 days |
| 273 Enfield LaneMcdonough, GA 30252 | 5 | 5 | 4,303 | $549,000 | $127 | 30 days |
| 2917 Ariel CourtLithia Springs, GA 30122 | 5 | 4 | 2,711 | $445,490 | $164 | 31 days |
| 2617 Indigo RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $428,490 | $170 | 31 days |
| 2609 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $412,490 | $190 | 31 days |
| 4109 Fairhaven RoadLithia Springs, GA 30122 | 4 | 4 | 2,890 | $439,990 | $152 | 57 days |
| 4100 Jeb CourtCollins, GA 30421 | 3 | 2 | 1,344 | $194,900 | $145 | 86 days |
| 117 Meadow CourtFairburn, GA 30213 | 4 | 2 | 1,453 | $229,900 | $158 | 87 days |
| 3508 Camille RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $409,990 | $163 | 113 days |
| 112 Accolade ParkwayMcdonough, GA 30252 | — | — | — | $149,900 | — | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2909 Ariel CourtLithia Springs, GA 30122 | 4 | 4 | 2,890 | $444,490 | $153 | 59 days |
| 3516 Camille RoadLithia Springs, GA 30122 | 4 | 2 | 1,862 | $389,990 | $209 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2641 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $404,990 | 100.0% | $187 | 125 days | Oct 28, 2026 |
| 4060 Fairhaven RoadLithia Springs, GA 30122 | 5 | 4 | 2,711 | $439,990 | 100.0% | $162 | 89 days | Oct 22, 2026 |
| 2632 Indigo RoadLithia Springs, GA 30122 | 5 | 3 | 2,511 | $424,990 | 100.0% | $169 | 186 days | Oct 21, 2026 |
| 3500 Camille RoadLithia Springs, GA 30122 | 4 | 4 | 2,890 | $429,990 | 100.0% | $148 | 63 days | Sep 25, 2026 |
| 441 Warren WayMcdonough, GA 30252 | 3 | 5 | 6,225 | $949,900 | 100.0% | $152 | 1 day | Sep 14, 2026 |
| 2640 Indigo RoadLithia Springs, GA 30122 | 3 | 3 | 2,164 | $404,990 | 100.0% | $187 | 98 days | Sep 10, 2026 |
| 4028 Fairhaven RoadLithia Springs, GA 30122 | 4 | 4 | 2,890 | $439,990 | 100.0% | $152 | 32 days | Aug 18, 2026 |
| 408 Warren WayMcdonough, GA 30252 | 7 | 5 | 4,299 | $811,000 | 99.5% | $188 | 1 day | Aug 14, 2026 |
| 4052 Fairhaven RoadLithia Springs, GA 30122 | 4 | 2 | 1,862 | $401,490 | 100.0% | $215 | 28 days | Aug 12, 2026 |
| 301 Noah PlaceMcdonough, GA 30252 | 4 | 4 | 4,600 | $769,000 | 98.1% | $167 | 7 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.