Market report, updated
Search in the subdivision of Hosch Reserve
Over the last 12 months, homes sold for 98.2% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4436 Hosch Reserve CourtBuford, GA 30519 | 5 | 3 | 2,672 | $689,900 | $258 | 42 days |
| 4260 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,243 | $699,900 | $215 | 56 days |
| 4280 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,473 | $759,900 | $218 | 57 days |
| 4250 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,300 | $749,900 | $227 | 113 days |
| 4290 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | — | $699,900 | — | 138 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4320 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,047 | $739,900 | 100.0% | $242 | 93 days | Oct 29, 2026 |
| 4310 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,527 | $798,872 | 97.4% | $226 | 20 days | Sep 16, 2026 |
| 4456 Hosch Reserve CourtBuford, GA 30519 | 6 | 4 | 2,959 | $675,000 | 96.4% | $228 | 28 days | Jul 31, 2026 |
| 4386 Hosch Reserve CourtBuford, GA 30519 | 5 | 4 | — | $769,900 | 98.7% | — | 88 days | Jul 17, 2026 |
| 4240 Hosch Reserve DriveBuford, GA 30519 | 5 | 4 | 3,473 | $805,000 | 97.6% | $231 | 5 days | Jul 10, 2026 |
| 4447 Hosch Reserve CourtBuford, GA 30519 | 5 | 3 | — | $699,900 | 100.0% | — | 27 days | May 29, 2026 |
| 4416 Hosch Reserve CourtBuford, GA 30519 | 5 | 4 | — | $814,900 | 100.0% | — | 20 days | Mar 24, 2026 |
| 4457 Hosch Reserve CourtBuford, GA 30519 | 5 | 4 | — | $743,000 | 95.5% | — | 77 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.