Market report, updated
Search in the subdivision of Mainstreet
Over the last 12 months, homes sold for 98.0% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1169 Mainstreet Valley DriveStone Mountain, GA 30088 | 3 | 2 | 1,178 | $90,000 | $76 | 5 days |
| 723 Post Road TraceStone Mountain, GA 30088 | 3 | 3 | — | $285,000 | — | 8 days |
| 5192 MAINSTREET PARK DriveStone Mountain, GA 30088 | 3 | 2 | 1,817 | $274,999 | $151 | 13 days |
| 922 Lake Drive CourtStone Mountain, GA 30088 | 3 | 2 | 1,680 | $180,000 | $107 | 15 days |
| 1060 Deer ChaseStone Mountain, GA 30088 | 4 | 3 | 3,608 | $374,900 | $103 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 819 Arbor Hill DriveStone Mountain, GA 30088 | 3 | 2 | 1,307 | $235,000 | 100.0% | $179 | 18 days |
| 82 Golden Grove LaneRichmond Hill, GA 31324 | 5 | 3 | 2,700 | $415,000 | 100.0% | $153 | 124 days |
| 878 HERITAGE OAKS DriveStone Mountain, GA 30088 | 3 | 3 | — | $150,000 | 96.8% | — | 80 days |
| 943 Lake Drive CourtStone Mountain, GA 30088 | 3 | 2 | 2,058 | $165,000 | 86.9% | $80 | 310 days |
| 879 Lost Creek CircleStone Mountain, GA 30088 | 4 | 2 | 1,812 | $207,000 | 103.6% | $114 | 85 days |
| 1027 Mainstreet Lake DriveStone Mountain, GA 30088 | 5 | 3 | 1,904 | $319,500 | 100.0% | $167 | 9 days |
| 259 Blue Lake StreetRichmond Hill, GA 31324 | 4 | 2 | 2,055 | $395,000 | 100.0% | $192 | 7 days |
| 5215 Mainstreet Park DriveStone Mountain, GA 30088 | 4 | 3 | 2,060 | $265,000 | 100.0% | $128 | 326 days |
| 5257 Post Ridge CourtStone Mountain, GA 30088 | 5 | 3 | 1,889 | $359,900 | 100.0% | $190 | 42 days |
| 5407 Post Road PassStone Mountain, GA 30088 | 4 | 3 | 2,032 | $336,000 | 103.4% | $165 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.