Medlock Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Willivee Drive 4 3 2,952 $675,000 $228 70 days
2272 Vistamont Drive 4 3 2,400 $650,000 $270 43 days
920 Willivee Drive 3 2 N/A $520,000 Unknown 38 days
811 Whelchel Drive 3 2 1,412 $494,900 $350 267 days
835 Alberson Court 3 1 1,008 $465,000 $461 52 days
2209 Willivee Place 3 2 1,116 $435,000 $389 9 days
515 Scott Circle 2 1 1,459 $429,000 $294 14 days
940 Willivee Drive 3 1 1,118 $350,000 $313 1 day
4208 Medlock Woods Drive 4 3 2,881 $347,900 $120 52 days
16 Benscot Drive 3 3 1,585 $326,900 $206 101 days
Average: 3.2 2.3 1,723 $432,646 $268 67 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
917 Gaylemont Circle 4 4 2,553 $895,000 $890,000 $348 10 days 8/12/25
2555 Mccurdy Way 4 3 2,300 $735,000 $707,000 $307 0 days 5/6/26
760 Scott Circle 3 2 2,213 $675,000 $691,000 $312 2 days 2/27/26
2319 Desmond Drive 4 3 1,863 $659,000 $659,000 $353 61 days 10/2/25
609 Willivee Drive 3 2 1,409 $619,000 $640,000 $454 3 days 4/10/26
868 Scott Circle 3 2 1,647 $559,000 $595,000 $361 4 days 4/17/26
632 Willivee Drive 4 3 1,518 $572,000 $590,000 $388 1 day 3/6/26
2656 Harrington Drive 3 2 1,503 $565,000 $586,422 $390 3 days 6/30/26
2445 Woodridge Drive 3 2 1,629 $575,000 $575,000 $352 106 days 4/2/26
908 Willivee Drive 3 2 1,420 $565,000 $570,000 $401 3 days 8/29/25
Average: 3.0 2.1 1,565 $449,612 $442,783 $304 27 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.