Market report, updated
Search in the subdivision of Neely Farm
Over the last 12 months, homes sold for 97.7% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11171 Suria DriveCovington, GA 30014 | 6 | 4 | — | $378,900 | — | 0 days |
| 11175 Suria DriveCovington, GA 30014 | 4 | 3 | — | $343,900 | — | 5 days |
| 11823 Neely LaneCovington, GA 30014 | 4 | 3 | — | $378,900 | — | 27 days |
| 6201 Indian River DrivePeachtree Corners, GA 30092 | 6 | 5 | 5,213 | $990,000 | $189 | 40 days |
| 11167 Suria DriveCovington, GA 30014 | 4 | 3 | — | $337,900 | — | 48 days |
| 11854 Rizvan PlaceCovington, GA 30014 | 4 | 3 | 2,565 | $329,900 | $128 | 50 days |
| 11161 Suria DriveCovington, GA 30014 | 3 | 3 | 1,925 | $336,900 | $175 | 55 days |
| 11151 Suria DriveCovington, GA 30014 | 3 | 3 | — | $328,900 | — | 61 days |
| 11817 Neely LaneCovington, GA 30014 | 4 | 3 | — | $374,900 | — | 70 days |
| 4343 Big House RoadPeachtree Corners, GA 30092 | 5 | 6 | 5,708 | $950,000 | $166 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11147 Suria DriveCovington, GA 30014 | 4 | 3 | — | $329,900 | — | 31 days |
| 11807 Neely LaneCovington, GA 30014 | 4 | 3 | — | $378,900 | — | 53 days |
| 11813 Neely LaneCovington, GA 30014 | 5 | 3 | — | $378,900 | — | 14 days |
| 11133 Suria DriveCovington, GA 30014 | 4 | 3 | — | $367,900 | — | 69 days |
| 11138 Suria DriveCovington, GA 30014 | 4 | 3 | — | $369,900 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11816 Neely LaneCovington, GA 30014 | 4 | 3 | — | $372,900 | 100.0% | — | 39 days |
| 4321 Loblolly TrailPeachtree Corners, GA 30092 | 5 | 5 | 5,654 | $955,000 | 97.0% | $168 | 7 days |
| 11834 Neely LaneCovington, GA 30014 | 3 | 3 | — | $344,900 | 100.0% | — | 18 days |
| 11812 Neely LaneCovington, GA 30014 | 5 | 3 | — | $376,900 | 100.0% | — | 12 days |
| 11878 Rizvan PlaceCovington, GA 30014 | 5 | 4 | — | $384,000 | 101.9% | — | 3 days |
| 11872 Rizvan PlaceCovington, GA 30014 | 3 | 3 | — | $343,900 | 100.0% | — | 174 days |
| 6250 Blackberry HillPeachtree Corners, GA 30092 | 5 | 5 | 5,392 | $940,000 | 94.0% | $174 | 6 days |
| 4291 Quail Ridge WayPeachtree Corners, GA 30092 | 4 | 4 | — | $895,000 | 99.4% | — | 3 days |
| 11146 Suria DriveCovington, GA 30014 | 5 | 3 | — | $390,900 | 100.0% | — | 53 days |
| 11884 Rizvan PlaceCovington, GA 30014 | 4 | 3 | — | $348,900 | 100.9% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.