Market report, updated
Search in the subdivision of North Buckhead
Over the last 12 months, homes sold for 99.2% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3855 Wieuca Terrace NEAtlanta, GA 30342 | 4 | 5 | 3,200 | $1,850,000 | $578 | 3 days |
| 4400 Carmain Drive NEAtlanta, GA 30342 | 5 | 8 | — | $3,575,000 | — | 12 days |
| 3860 Peachtree Dunwoody Road NEAtlanta, GA 30342 | 4 | 4 | 4,170 | $3,395,000 | $814 | 24 days |
| 3740 Peachtree Dunwoody Road NEAtlanta, GA 30342 | 4 | 4 | 3,010 | $1,425,000 | $473 | 38 days |
| 4063 Rickenbacker Drive NEAtlanta, GA 30342 | 6 | 5 | 6,245 | $3,799,999 | $608 | 41 days |
| 4250 Carmain Drive NEAtlanta, GA 30342 | 5 | 7 | 4,516 | $1,995,000 | $441 | 104 days |
| 3882 Wieuca Road NEAtlanta, GA 30342 | 5 | 5 | 5,525 | $1,999,000 | $361 | 106 days |
| 3728 Peachtree Dunwoody Road NEAtlanta, GA 30342 | 3 | 2 | 1,799 | $1,150,000 | $639 | 123 days |
| 3740 Peachtree Dunwoody Road NEAtlanta, GA 30342 | — | — | — | $1,425,000 | — | 123 days |
| 1340 W Garmon RoadSandy Springs, GA 30327 | — | — | — | $1,600,000 | — | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4037 Wieuca Road NEAtlanta, GA 30342 | 5 | 8 | 6,138 | $1,999,999 | $325 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 200 Old Ivy Road NEAtlanta, GA 30342 | 6 | 7 | 4,728 | $2,100,000 | 95.5% | $444 | 59 days | Sep 18, 2026 |
| 4021 Stephens Mill Run NEAtlanta, GA 30342 | 3 | 4 | 3,119 | $1,200,000 | 100.0% | $384 | 9 days | Aug 10, 2026 |
| 3799 N Stratford Road NEAtlanta, GA 30342 | 6 | 6 | 5,200 | $2,300,000 | 102.3% | $442 | 0 days | Jul 28, 2026 |
| 3805 Ivy Lane NEAtlanta, GA 30342 | 3 | 4 | 2,977 | $1,400,000 | 112.0% | $470 | 4 days | Jun 15, 2026 |
| 4725 Northside DriveAtlanta, GA 30327 | 7 | 13 | 14,918 | $9,292,500 | 92.9% | $622 | 146 days | Jun 5, 2026 |
| 805 Loridans Circle NEAtlanta, GA 30342 | 4 | 3 | 1,250 | $600,000 | 85.8% | $480 | 87 days | Jun 1, 2026 |
| 3929 N Stratford Road NEAtlanta, GA 30342 | 4 | 2 | — | $1,300,000 | 106.1% | — | 4 days | May 8, 2026 |
| 4011 Arden Way NEAtlanta, GA 30342 | 3 | 2 | 1,842 | $700,000 | 100.0% | $380 | 9 days | Apr 27, 2026 |
| 370 Valley Green Drive NEAtlanta, GA 30342 | 4 | 4 | — | $1,452,000 | 104.1% | — | 3 days | Mar 20, 2026 |
| 4526 Peachtree Dunwoody Road NEAtlanta, GA 30342 | 6 | 7 | 6,595 | $2,075,000 | 90.4% | $314 | 139 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.