Overlook Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3113 Destin Circle N/A N/A N/A $970,000 $977,000 Unknown 4 days 6/9/26
3103 Destin Circle N/A N/A N/A $960,000 $960,000 Unknown 6 days 4/17/26
3112 Destin Circle N/A N/A N/A $945,000 $960,000 Unknown 6 days 3/19/26
3042 Destin Circle N/A N/A N/A $945,000 $950,000 Unknown 9 days 3/2/26
3063 Destin Circle N/A N/A N/A $935,000 $935,000 Unknown 7 days 12/30/25
3073 Destin Circle N/A N/A N/A $935,000 $935,000 Unknown 8 days 1/15/26
3033 Destin Circle N/A N/A N/A $915,000 $915,000 Unknown 15 days 8/25/25
3102 Destin Circle N/A N/A N/A $915,000 $915,000 Unknown 17 days 9/5/25
Average: 0 0 0 $940,000 $943,375 $0 9 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.