Market report, updated
Search in the subdivision of Stonebridge North
Over the last 12 months, homes sold for 99.4% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,650 | $234,990 | $142 | 1 day |
| 1017 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,214 | $209,990 | $172 | 1 day |
| 1005 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,496 | $225,040 | $150 | 16 days |
| 1212 Stonebridge CircleMacon, GA 31211 | 3 | 2 | 1,015 | $199,990 | $197 | 162 days |
| 2344 Crissey DriveMacon, GA 31211 | 3 | 3 | 1,496 | $228,040 | $152 | 127 days |
| 1204 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,909 | $247,990 | $129 | 130 days |
| 1208 Stonebridge CircleMacon, GA 31211 | 4 | 3 | 2,053 | $259,990 | $126 | 130 days |
| 1213 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,650 | $234,990 | $142 | 138 days |
| 1209 Stonebridge CircleMacon, GA 31211 | 4 | 3 | 2,053 | $257,990 | $125 | 138 days |
| 2348 Crissey DriveMacon, GA 31211 | 3 | 3 | 1,909 | $247,990 | $129 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1502 Stonebridge CircleMacon, GA 31211 | 3 | 2 | 1,300 | $235,015 | $180 | 1 day |
| 1217 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,933 | $245,590 | $127 | 153 days |
| 2352 Crissey DriveMacon, GA 31211 | 4 | 3 | 2,053 | $257,990 | $125 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1001 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,214 | $209,990 | 100.0% | $172 | 227 days | Nov 10, 2026 |
| 1008 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,933 | $254,472 | 98.6% | $131 | 122 days | Oct 5, 2026 |
| 1013 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,650 | $253,050 | 100.0% | $153 | 0 days | Sep 23, 2026 |
| 1200 Stonebridge CircleMacon, GA 31211 | 3 | 3 | 1,650 | $247,930 | 100.0% | $150 | 1 day | Sep 11, 2026 |
| 1009 Stonebridge CircleMacon, GA 31211 | 3 | 2 | 1,300 | $227,525 | 98.2% | $175 | 86 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.