Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Stonebridge Circle 4 3 2,053 $269,990 $131 31 days
1209 Stonebridge Circle 4 3 2,053 $269,250 $131 39 days
2352 Crissey Drive 4 3 2,053 $269,000 $131 73 days
2348 Crissey Drive 3 3 1,909 $258,250 $135 73 days
1008 Stonebridge Circle 3 3 1,933 $258,175 $133 93 days
1204 Stonebridge Circle 3 3 1,909 $257,990 $135 31 days
1217 Stonebridge Circle 3 3 1,933 $257,410 $133 57 days
1012 Stonebridge Circle 3 3 1,650 $254,990 $154 164 days
1213 Stonebridge Circle 3 3 1,650 $245,550 $148 39 days
2344 Crissey Drive 3 3 1,496 $238,570 $159 28 days
Average: 3.2 2.9 1,684 $247,953 $151 80 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Stonebridge Circle 3 3 1,650 $247,930 $150 1 day
1502 Stonebridge Circle 3 2 1,300 $235,015 $180 1 day
1009 Stonebridge Circle 3 2 1,300 $231,750 $178 86 days
Average: 3.0 2.3 1,416 $238,231 $169 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.