Market report, updated
Search in the subdivision of The Estates at Hurricane Pointe
Over the last 12 months, homes sold for 99.6% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7762 Capps Ridge LaneDouglasville, GA 30135 | 4 | 5 | 3,667 | $724,900 | $197 | 40 days |
| 7681 Capps Ridge LaneDouglasville, GA 30135 | 4 | 4 | 3,611 | $747,044 | $206 | 43 days |
| 7499 Waterview CoveDouglasville, GA 30135 | 4 | 4 | 3,611 | $752,806 | $208 | 43 days |
| 7794 Gusty TrailDouglasville, GA 30135 | — | — | — | $75,000 | — | 92 days |
| 7540 Sunridge LaneDouglasville, GA 30135 | 4 | 4 | 3,846 | $730,000 | $189 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7787 Gusty TrailDouglasville, GA 30135 | 5 | 5 | 5,968 | $739,000 | 100.0% | $123 | 32 days |
| 7782 Capps Ridge LaneDouglasville, GA 30135 | 4 | 4 | 4,148 | $764,990 | 100.0% | $184 | 7 days |
| 7632 Capps Ridge LaneDouglasville, GA 30135 | 4 | 5 | 3,820 | $760,000 | 98.4% | $198 | 12 days |
| 7791 Capps Ridge LaneDouglasville, GA 30135 | 4 | 4 | 3,551 | $749,990 | 100.0% | $211 | 165 days |
| 7580 Sunridge LaneDouglasville, GA 30135 | 5 | 5 | 3,667 | $690,000 | 99.3% | $188 | 83 days |
| 7801 Windswept WayDouglasville, GA 30135 | 6 | 4 | 4,100 | $515,000 | 100.0% | $125 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.