Market report, updated
Search in the subdivision of Wedgewood
Over the last 12 months, homes sold for 99.0% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6442 Wedgeview DriveTucker, GA 30084 | 2 | 3 | 1,297 | $200,000 | $154 | 12 days |
| 1066 Wedgewood LaneTucker, GA 30084 | 3 | 3 | 1,220 | $209,900 | $172 | 34 days |
| 6351 Wedgeview CourtTucker, GA 30084 | 2 | 2 | 1,054 | $147,950 | $140 | 68 days |
| 6355 Wedgeview CourtTucker, GA 30084 | 2 | 2 | 1,054 | $169,900 | $161 | 84 days |
| 6422 Wedgeview DriveTucker, GA 30084 | 2 | 3 | 1,200 | $183,000 | $152 | 112 days |
| LOT 19-20 Wedgewood DriveSandersville, GA 31082 | — | — | — | $39,500 | — | 216 days |
| 6397 Wedgewood TraceTucker, GA 30084 | 2 | 2 | 1,041 | $145,000 | $139 | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 330 Gullwing CourtAlpharetta, GA 30009 | 3 | 3 | 2,111 | $550,000 | 95.7% | $260 | 35 days | Oct 1, 2026 |
| 6365 Wedgeview DriveTucker, GA 30084 | 3 | 3 | 1,400 | $205,000 | 100.0% | $146 | 42 days | Aug 31, 2026 |
| 6463 Wedgeview DriveTucker, GA 30084 | 2 | 3 | 1,220 | $210,000 | 98.1% | $172 | 58 days | Jul 31, 2026 |
| 6374 Wedgeview DriveTucker, GA 30084 | 3 | 3 | 1,360 | $217,000 | 99.1% | $159 | 1 day | Jun 26, 2026 |
| 225 Blue Heron LaneAlpharetta, GA 30009 | 3 | 3 | 1,756 | $556,000 | 108.0% | $316 | 8 days | Jun 22, 2026 |
| 4536 Osage CourtStone Mountain, GA 30083 | 3 | 2 | 1,440 | $269,000 | 100.0% | $186 | 31 days | Jun 3, 2026 |
| 6390 Wedgeview DriveTucker, GA 30084 | 3 | 3 | 1,380 | $225,000 | 100.0% | $163 | 71 days | May 28, 2026 |
| 132 Crowell Road SEConyers, GA 30094 | 3 | 2 | 1,601 | $220,000 | 93.6% | $137 | 6 days | May 21, 2026 |
| 146 W Wedgewood CircleNewnan, GA 30263 | 3 | 2 | 1,316 | $259,900 | 100.0% | $197 | 82 days | May 21, 2026 |
| 140 Blue Heron LaneAlpharetta, GA 30009 | 3 | 2 | 1,500 | $460,000 | 102.2% | $306 | 3 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.