Market report, updated
Search in the subdivision of Woodridge
Over the last 12 months, homes sold for 98.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4560 Birch Ridge TrailStone Mountain, GA 30083 | 3 | 2 | 1,273 | $225,500 | $177 | 37 days |
| 5077 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $175,000 | $148 | 47 days |
| 4540 Birch Ridge TrailStone Mountain, GA 30083 | 4 | 2 | 2,091 | $209,000 | $99 | 107 days |
| 3969 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $199,899 | $169 | 112 days |
| 3923 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $200,000 | $169 | 121 days |
| 1470 Walnut Ridge WayStone Mountain, GA 30083 | 3 | 2 | 1,634 | $174,900 | $107 | 124 days |
| 4442 CEDAR RIDGE TrailStone Mountain, GA 30083 | 5 | 2 | 1,365 | $212,500 | $155 | 170 days |
| 317 Smith StreetRoyston, GA 30662 | — | — | — | $75,000 | — | 191 days |
| 4374 Cedar Ridge TrailStone Mountain, GA 30083 | 3 | 2 | 1,663 | $284,900 | $171 | 253 days |
| 415 Woodridge LaneCairo, GA 39827 | 3 | 2 | — | $359,900 | — | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3934 WOODRIDGE WayTucker, GA 30084 | 2 | 2 | 1,182 | $169,990 | $143 | 18 days |
| 1537 Spruce Ridge CourtStone Mountain, GA 30083 | 4 | 2 | 1,920 | $225,371 | $117 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4329 Cedar Ridge TrailStone Mountain, GA 30083 | 3 | 2 | 1,688 | $203,000 | 101.5% | $120 | 135 days | Nov 10, 2026 |
| 605 Leaning Oaks DriveSavannah, GA 31410 | 3 | 2 | 1,366 | $395,000 | 98.8% | $289 | 6 days | Oct 29, 2026 |
| 5066 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $215,000 | 100.0% | $181 | 4 days | Oct 8, 2026 |
| 1609 Elm Ridge WayStone Mountain, GA 30083 | 4 | 3 | 2,181 | $287,000 | 99.3% | $131 | 99 days | Sep 1, 2026 |
| 4436 Cypress Ridge LaneStone Mountain, GA 30083 | 5 | 3 | 1,928 | $300,000 | 97.1% | $155 | 35 days | Aug 26, 2026 |
| 1439 Walnut Ridge WayStone Mountain, GA 30083 | 4 | 2 | 2,132 | $199,900 | 100.0% | $93 | 113 days | Jul 28, 2026 |
| 3903 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $186,000 | 106.3% | $157 | 5 days | Jun 1, 2026 |
| 3991 Woodridge WayTucker, GA 30084 | 2 | 2 | 1,182 | $184,000 | 99.5% | $155 | 23 days | May 22, 2026 |
| 1487 Walnut Ridge WayStone Mountain, GA 30083 | 3 | 2 | 1,304 | $111,400 | 85.7% | $85 | 0 days | May 8, 2026 |
| 357 Woodridge WayRoyston, GA 30662 | 3 | 2 | 2,034 | $330,000 | 100.0% | $162 | 35 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.