Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Daybreak Lane 4 4 2,288 $439,993 $192 3 days
3006 Daybreak Lane 3 4 2,288 $429,993 $187 3 days
3004 Daybreak Lane 3 4 2,280 $419,993 $184 3 days
2818 Daybreak Lane 3 4 1,889 $417,982 $221 46 days
2802 Daybreak Lane 2 4 1,923 $415,360 $215 40 days
2812 Daybreak Lane 3 4 1,889 $403,550 $213 40 days
2810 Daybreak Lane 3 4 1,897 $379,860 $200 46 days
311 Daybreak Lane 3 4 1,872 $372,222 $198 4 days
2814 Daybreak Lane 2 4 1,923 $369,993 $192 46 days
Daybreak Road N/A N/A N/A $282,500 Unknown 20 days
Average: 2.9 4.0 2,027 $393,144 $200 25 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2602 Daybreak Lane 3 3 1,931 $399,993 $207 15 days
2606 Daybreak Lane 4 4 1,897 $384,993 $202 54 days
2608 Daybreak Lane 4 4 1,897 $383,993 $202 57 days
2610 Daybreak Lane 4 4 1,897 $379,993 $200 12 days
107 Daybreak Lane 4 4 1,897 $377,543 $199 14 days
Average: 3.8 3.8 1,903 $385,303 $202 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
311 Daybreak Lane 3 4 N/A $362,643 $359,999 Unknown 25 days 4/28/26
Average: 3.0 4.0 0 $362,643 $359,999 $0 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.