Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5370 Jonesboro Road N/A N/A 90,000 $7,500,000 $83 50 days
2470 & 2480 Forest Parkway N/A N/A 8,200 $5,500,000 $670 44 days
1550 SOUTHLAKE Parkway N/A N/A 52,000 $5,000,000 $96 7 days
274 Highway 138 SW N/A N/A 41,800 $5,000,000 $119 18 days
5221 N Lake Drive N/A N/A 12,520 $4,000,000 $319 208 days
1253 Southlake Mall N/A N/A N/A $3,777,000 Unknown 579 days
10012 Tara Boulevard N/A N/A N/A $3,700,000 Unknown 446 days
655 McDonough Road 7 6 5,471 $3,390,000 $619 697 days
3258 S Bay Drive 4 5 5,200 $3,350,000 $644 0 days
2880 Emerald Drive 6 6 6,579 $2,500,000 $379 45 days
4666 Jonesboro Road N/A N/A 10,402 $2,500,000 $240 60 days
6346 Highway 42 N/A N/A N/A $2,000,000 Unknown 229 days
2230 Rex Road N/A N/A 15,796 $2,000,000 $126 416 days
139 N Main Street N/A N/A 9,385 $1,999,000 $212 44 days
1207 McDonough Road N/A N/A 21,000 $1,950,000 $92 159 days
8326 tara Boulevard N/A N/A N/A $1,850,000 Unknown 157 days
993 Forest Avenue N/A N/A 9,630 $1,699,900 $176 186 days
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180 3 days
7255 Tara Boulevard N/A N/A 3,876 $1,500,000 $386 31 days
1560 Commercial Court N/A N/A 17,386 $1,450,000 $83 533 days
4286 Jonesboro Road N/A N/A 13,781 $1,375,000 $99 129 days
9758 Highway 54 N/A N/A N/A $1,265,900 Unknown 358 days
102 W Mimosa Drive N/A N/A 8,000 $1,200,000 $150 141 days
3140 Anvil Block Road N/A N/A N/A $1,200,000 Unknown 178 days
6580 Highway 85 N/A N/A 1,028 $1,200,000 $1,167 208 days
Average: 3.5 2.6 2,601 $321,533 $708 105 days
Viewing 1 - 25 of 1082
Viewing 1 - 25 of 1082
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14803 Woolsey Road N/A N/A N/A $15,000,000 Unknown 456 days
14501 Woolsey Road 10 17 30,000 $15,000,000 $500 456 days
55 Alston Court N/A N/A 2,380 $1,900,000 $798 287 days
3915 SE Gilbert Road N/A N/A 6,484 $1,700,000 $262 38 days
7716 N Main Street N/A N/A 7,671 $899,000 $117 317 days
147 Burnside Street N/A N/A N/A $569,999 Unknown 170 days
12090 Centerra Drive 7 5 5,192 $480,000 $92 264 days
10588 Fitzgerald Road 6 4 3,287 $455,000 $138 126 days
5891 Sheldon Court N/A N/A N/A $447,000 Unknown 19 days
2434 Creekside Trace 4 3 2,437 $399,000 $163 5 days
957 Astor Avenue N/A N/A 3,852 $389,000 $100 213 days
7634 Pine Gables Drive 5 3 4,489 $386,100 $86 121 days
363 Windy Lane 4 3 2,400 $385,290 $160 2 days
536 Caledon Way 4 3 2,672 $380,000 $142 7 days
1744 Shirburn Circle 6 5 3,156 $379,900 $120 3 days
6636 Coker Way 5 4 3,126 $375,000 $119 36 days
6891 DRESDEN Drive 4 4 N/A $375,000 Unknown 209 days
13068 Rangeley Hills Drive 6 3 3,460 $370,000 $106 79 days
9361 Arbor Glen Court 3 3 2,527 $365,000 $144 37 days
1309 Harmony Ridge Court 3 3 N/A $361,690 Unknown 68 days
11341 Freeman Way 4 3 2,430 $360,000 $148 42 days
1491 Trellis Court 3 3 1,813 $359,710 $198 51 days
1302 Harmony Ridge Court 3 3 N/A $357,990 Unknown 82 days
411 Windy Lane 4 3 2,400 $355,000 $147 2 days
11157 Cornerstone Way 5 3 2,332 $352,990 $151 37 days
Average: 3.5 2.6 2,037 $372,064 $142 75 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 29 days 6/18/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 39 days 5/20/26
634 Main Street N/A N/A 34,820 $2,200,000 $1,500,000 $43 45 days 7/2/26
2837 Lake Park Drive 4 4 5,860 $1,490,000 $1,490,000 $254 0 days 4/30/26
2317 Forest Drive 5 7 N/A $1,000,000 $1,370,000 Unknown 253 days 4/30/26
3282 South Bay Drive 4 5 6,695 $1,500,000 $1,300,000 $194 0 days 8/14/26
2484 Emerald Drive 5 4 5,000 $1,350,000 $1,250,000 $250 112 days 5/21/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 14 days 6/30/26
4098 Williamson Road N/A N/A 4,000 $899,900 $850,000 $212 105 days 6/18/26
3268 Rex Road N/A N/A 4,653 $875,000 $816,000 $175 18 days 8/13/26
2164 Woodland Court 4 3 3,741 $825,000 $810,000 $216 15 days 7/27/26
3272 S Bay Drive N/A N/A N/A $775,000 $700,000 Unknown 196 days 6/5/26
8257 Greenview Drive S 5 4 N/A $695,000 $685,000 Unknown 29 days 4/10/26
8566 Shoreline Drive 5 4 4,848 $650,000 $650,000 $134 128 days 6/3/26
13819 Woolsey Road 4 5 3,636 $589,900 $601,000 $165 126 days 5/4/26
2108 Joy Lake Road N/A N/A N/A $650,000 $600,000 Unknown 0 days 8/28/26
12328 Edgewater Drive 4 5 5,280 $600,000 $600,000 $113 68 days 6/2/26
559 Evergreen Terrace N/A N/A N/A $599,000 $587,000 Unknown 49 days 3/31/26
3027 Jodeco Drive 4 3 3,547 $565,000 $555,000 $156 113 days 4/10/26
13700 Hughes Crossing 4 5 3,952 $525,000 $525,000 $132 4 days 7/29/26
12123 Edgewater Drive 5 5 4,349 $535,000 $520,000 $119 17 days 5/26/26
5926 Old Dixie Highway N/A N/A N/A $625,000 $520,000 Unknown 1101 days 4/27/26
9232 Overlook Drive 6 4 N/A $494,999 $507,500 Unknown 34 days 8/27/26
762 Carter Road 6 5 6,388 $499,000 $480,000 $75 1 day 7/27/26
13677 Shellcracker Court 5 4 4,460 $479,900 $479,900 $107 5 days 4/24/26
Average: 3.5 2.6 1,921 $259,106 $253,123 $177 57 days
Viewing 1 - 25 of 1252
Viewing 1 - 25 of 1252

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.