Market report, updated
Search in the subdivision of Parkview Estates
Over the last 6 months, homes sold for 101.4% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 946 Glenridge DriveMacon, GA 31211 | 3 | 1 | 1,172 | $199,900 | $170 | 14 days |
| 5626 Rosehall PlaceSouth Fulton, GA 30349 | 4 | 3 | 3,210 | $520,940 | $162 | 19 days |
| 5630 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 3,403 | $542,040 | $159 | 19 days |
| 5675 Rosehall PlaceSouth Fulton, GA 30349 | 4 | 3 | 2,570 | $369,990 | $143 | 40 days |
| 5606 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 3,403 | $531,940 | $156 | 40 days |
| 5618 Rosehall PlaceAtlanta, GA 30349 | 5 | 4 | 3,210 | $522,740 | $162 | 40 days |
| 5622 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 3,403 | $535,640 | $157 | 40 days |
| 5615 Rosehall PlaceAtlanta, GA 30349 | 5 | 3 | 3,200 | $519,990 | $162 | 53 days |
| 5610 Rosehall PlaceAtlanta, GA 30349 | 5 | 3 | 3,210 | $537,540 | $167 | 54 days |
| 5614 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 3,403 | $541,340 | $159 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5586 Rosehall PlaceAtlanta, GA 30349 | 5 | 3 | 2,987 | $538,490 | $180 | 64 days |
| 5602 Rosehall PlaceAtlanta, GA 30349 | 5 | 3 | 2,987 | $517,365 | $173 | 57 days |
| 5623 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 2,987 | $521,390 | $174 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5594 Rosehall PlaceAtlanta, GA 30349 | 5 | 3 | 2,987 | $530,010 | 101.3% | $177 | 15 days |
| 5671 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 2,774 | $443,776 | 108.2% | $159 | 51 days |
| 4129 Thronbud RoadSouth Fulton, GA 30349 | 5 | 3 | 2,774 | $399,990 | 86.0% | $144 | 108 days |
| 4121 Thornbud RoadSouth Fulton, GA 30349 | 4 | 3 | 3,021 | $481,804 | 99.1% | $159 | 73 days |
| 5627 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 4 | 2,987 | $532,370 | 100.0% | $178 | 43 days |
| 4133 Thornbud RoadSouth Fulton, GA 30349 | 5 | 3 | 2,774 | $486,314 | 100.0% | $175 | 62 days |
| 4141 Thornbud RoadSouth Fulton, GA 30349 | 5 | 3 | 2,774 | $437,489 | 109.4% | $157 | 60 days |
| 5631 Rosehall PlaceSouth Fulton, GA 30349 | 5 | 3 | 2,774 | $523,685 | 109.1% | $188 | 8 days |
| 4180 VIOLA PlaceSouth Fulton, GA 30349 | 5 | 4 | 2,987 | $505,514 | 108.7% | $169 | 84 days |
| 4097 TRIMROSE CourtSouth Fulton, GA 30349 | 5 | 4 | 2,987 | $545,000 | 99.8% | $182 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.