Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3973 Palisades Main NW 6 5 5,264 $709,200 $134 106 days
3976 Palisades Main NW 6 5 4,631 $699,000 $150 71 days
3707 Somerset Ridge NW 4 4 3,816 $685,000 $179 84 days
3957 Bellingrath Main NW 6 4 4,504 $674,900 $149 21 days
4157 Berkeley Landing NW 6 4 N/A $639,900 Unknown 37 days
3844 Princeton Oaks NW 5 4 4,285 $589,500 $137 24 days
3056 Fairhaven Ridge NW 5 4 4,413 $585,000 $132 72 days
2306 Holden Way NW 4 3 2,539 $520,000 $204 40 days
4229 Sheffield Court NW 4 3 2,745 $519,400 $189 99 days
4141 Havenwood Court NW 5 3 2,561 $490,000 $191 22 days
3170 Hartness Way NW 4 3 2,736 $435,000 $158 43 days
3036 Langley Close NW 3 2 1,773 $424,900 $239 35 days
4347 Sentinel Place NW 4 3 2,286 $414,000 $181 56 days
2997 Bancroft Glen NW 3 3 2,248 $409,900 $182 14 days
4246 Brighton Way NW 3 3 2,028 $399,900 $197 29 days
15 Yellowstone Drive 3 3 2,788 $395,000 $141 4 days
2950 MONROVIA Trail 4 3 2,780 $380,000 $136 135 days
109 Judy Kay Way 4 2 2,014 $336,000 $166 101 days
Average: 4.4 3.4 3,141 $517,033 $169 55 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3848 Kirkwood Run NW 4 3 2,562 $399,900 $156 73 days
507 Legacy Park Lane 3 2 1,544 $334,999 $216 140 days
Average: 3.5 2.5 2,053 $367,449 $186 106 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3997 Palisades Main NW 6 5 5,153 $725,000 $710,000 $137 26 days 8/7/26
3895 Collier Trace NW 5 5 4,290 $685,000 $685,000 $159 4 days 6/15/26
3948 Marquette Way NW 5 5 4,192 $660,000 $645,000 $153 69 days 10/16/26
3837 Princeton Oaks NW 5 5 3,851 $587,500 $595,000 $154 45 days 6/18/26
3990 Mapleton Downs NW 4 3 2,170 $480,000 $526,000 $242 3 days 7/20/26
4195 Steeplehill Drive NW 5 4 3,881 $525,000 $515,000 $132 14 days 6/18/26
2872 Amesbury Place 3 3 2,885 $485,000 $485,000 $168 4 days 5/21/26
4035 Annandale Main NW 4 3 2,512 $465,000 $465,000 $185 2 days 7/10/26
3649 Bancroft Main NW 4 3 2,500 $469,000 $460,000 $184 9 days 8/18/26
4104 Pinemist Lane 4 3 2,058 $439,900 $442,000 $214 7 days 7/16/26
3645 Bancroft Main NW 3 3 2,102 $435,000 $435,000 $206 7 days 9/25/26
3112 Kirkwood Drive NW 4 3 3,131 $475,000 $435,000 $138 51 days 10/5/26
3780 Harris Boulevard NW 3 3 2,125 $430,000 $430,000 $202 43 days 5/22/26
3938 Lullwater Main NW 4 3 2,608 $440,000 $425,000 $162 109 days 10/15/26
4283 Monticello Way NW 4 3 2,276 $415,000 $415,000 $182 46 days 8/31/26
3783 Harris Boulevard NW 3 3 2,374 $399,900 $412,000 $173 7 days 8/5/26
3630 Bancroft Main 4 3 2,780 $405,000 $410,000 $147 62 days 7/20/26
2828 Amhurst Way NW 3 3 2,139 $414,900 $409,500 $191 58 days 5/18/26
383 Yellowstone Drive 4 3 2,513 $389,000 $396,000 $157 1 day 6/24/26
4291 Brighton Way NW 4 3 1,846 $385,000 $369,500 $200 27 days 4/24/26
208 Susannes Retreat 3 2 1,827 $314,900 $314,900 $172 54 days 9/19/26
107 Londie Lane 3 2 1,827 $299,900 $299,900 $164 12 days 10/14/26
Average: 4.0 3.3 2,774 $469,318 $467,263 $174 30 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.