Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3475 Vermillion View 6 7 5,754 $1,579,900 $274 215 days
3495 Vermillion View 5 6 5,523 $1,529,900 $277 246 days
3545 Vermillion View 5 6 4,868 $1,399,900 $287 71 days
3445 Commander Cove View 4 5 4,034 $1,204,900 $298 19 days
3470 Commander Cove 4 5 3,335 $1,029,900 $308 57 days
Average: 4.8 5.8 4,702 $1,348,900 $289 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3485 Vermillion View 5 6 5,579 $1,559,900 $279 0 days
3505 Vermillion View 5 6 5,680 $1,494,900 $263 17 days
3465 Vermillion View 5 6 5,223 $1,469,900 $281 0 days
3560 Vermillion View 5 6 4,597 $1,289,900 $280 22 days
3530 Vermillion View 5 6 4,304 $1,239,900 $288 98 days
3540 Vermillion View 5 6 4,304 $1,234,900 $286 12 days
3520 Vermillion View 5 6 4,304 $1,219,900 $283 8 days
3465 Commander Cove View 4 5 4,034 $1,154,900 $286 0 days
3450 Commander Cove 4 5 3,335 $994,900 $298 264 days
3440 Commander Cove 4 5 3,575 $989,900 $276 92 days
3440 Commander Cove 4 5 3,319 $989,900 $298 186 days
Average: 4.6 5.6 4,386 $1,239,900 $283 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3455 Vermillion View 5 6 5,603 $1,534,900 $1,649,120 $294 0 days 9/28/26
3510 Vermillion View 5 6 4,309 $1,209,900 $1,315,327 $305 60 days 9/18/26
Average: 5.0 6.0 4,956 $1,372,400 $1,482,223 $299 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.