Market report, updated
Search in the subdivision of Trilogy Park
Over the last 6 months, homes sold for 99.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1617 Trilogy Park DriveHoschton, GA 30548 | 6 | 5 | 4,373 | $545,900 | $124 | 55 days |
| 4755 Trilogy Park TrailHoschton, GA 30548 | 5 | 4 | 3,211 | $500,000 | $155 | 48 days |
| 1222 Marinette WayMulberry, GA 30548 | 4 | 3 | 2,981 | $469,900 | $157 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4897 Shellnut PathHoschton, GA 30548 | 4 | 4 | 2,698 | $539,900 | 100.0% | $200 | 100 days | Nov 10, 2026 |
| 4645 Trilogy Park TrailHoschton, GA 30548 | 5 | 5 | 4,446 | $675,000 | 100.0% | $151 | 15 days | Oct 22, 2026 |
| 1787 Trilogy Park DriveHoschton, GA 30548 | 5 | 4 | — | $545,000 | 99.1% | — | 19 days | Oct 21, 2026 |
| 1762 Country Wood DriveHoschton, GA 30548 | 6 | 5 | 5,746 | $581,000 | 96.8% | $101 | 61 days | Oct 20, 2026 |
| 1161 Shellnut TrailHoschton, GA 30548 | 5 | 3 | 2,761 | $505,000 | 101.0% | $182 | 4 days | Aug 17, 2026 |
| 5043 Heartland TrailHoschton, GA 30548 | 5 | 4 | 3,624 | $630,000 | 99.2% | $173 | 3 days | May 27, 2026 |
| 1744 Trilogy Park DriveHoschton, GA 30548 | 7 | 5 | 4,334 | $625,000 | 97.8% | $144 | 59 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.