Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10012 Tara Boulevard N/A N/A N/A $3,400,000 Unknown 491 days
213 Arrowhead Boulevard N/A N/A 31,106 $3,200,000 $102 36 days
139 N Main Street N/A N/A 9,385 $1,999,000 $212 20 days
2440 Emerald Drive 4 4 7,386 $1,999,000 $270 34 days
8326 tara Boulevard N/A N/A N/A $1,850,000 Unknown 202 days
3117 Lake Park Drive 6 8 9,128 $1,650,000 $180 48 days
3031 Lake Park Drive 3 4 4,700 $1,500,000 $319 4 days
7255 Tara Boulevard N/A N/A 3,876 $1,500,000 $386 76 days
N Main Street N/A N/A N/A $1,450,000 Unknown 28 days
102 W Mimosa Drive N/A N/A 8,000 $1,200,000 $150 186 days
7940 Rand Road N/A N/A N/A $1,125,000 Unknown 387 days
9478 Winding Way Lane N/A N/A 7,752 $1,000,000 $128 217 days
6426 OLD DIXIE Highway N/A N/A 1,248 $995,000 $797 124 days
8568 Canal Drive 5 4 5,400 $924,000 $171 27 days
3257 S Bay Drive 5 4 4,746 $853,000 $179 70 days
2033 Pine Forest Trail 6 5 6,419 $850,000 $132 22 days
3208 Lake Jodeco Road 4 4 2,664 $829,000 $311 113 days
2316 Emerald Drive 6 3 3,862 $789,000 $204 320 days
118 Stockbridge Road N/A N/A 6,161 $735,000 $119 50 days
9746 Brown Road 8 6 6,412 $725,000 $113 125 days
8890 Rum Ridge Drive 8 5 5,800 $708,000 $122 77 days
3246 Jodeco Drive 4 3 2,758 $649,900 $235 118 days
2585 Wildwood Court 4 4 4,258 $638,000 $149 18 days
3935 Jamaica Drive 5 5 4,000 $625,000 $156 21 days
7274 Mount Zion Boulevard N/A N/A 5,174 $580,000 $112 125 days
Average: 3.5 2.7 25,932 $323,386 $158 96 days
Viewing 1 - 25 of 375
Viewing 1 - 25 of 375
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 N Main Street N/A N/A 7,671 $899,000 $117 317 days
2506 Emerald Drive 4 3 4,500 $875,000 $194 14 days
8554 Shoreline Drive 5 5 5,233 $589,900 $112 122 days
10588 Fitzgerald Road 6 4 3,287 $455,000 $138 126 days
3118 Jodeco Drive 3 2 1,841 $447,000 $242 18 days
3054 Players Drive 4 4 3,524 $430,000 $122 4 days
10305 Cormac Street 5 3 3,319 $405,000 $122 30 days
2434 Creekside Trace 4 3 2,437 $399,000 $163 5 days
366 Windy Lane 4 3 2,400 $385,500 $160 0 days
2570 Benton Drive 5 4 4,465 $375,000 $83 4 days
2915 Jodeco Terrace 4 4 4,784 $369,900 $77 58 days
1309 Harmony Ridge Court 3 3 N/A $361,690 Unknown 68 days
431 Windy Lane 4 3 2,169 $361,000 $166 78 days
419 Windy Lane 4 3 2,169 $359,077 $165 76 days
351 Mundys Mill Road 4 2 3,594 $359,000 $99 12 days
9078 Prospect Court 4 3 3,286 $356,000 $108 17 days
411 Windy Lane 4 3 2,400 $355,000 $147 2 days
8617 N Shore Drive 4 4 2,554 $351,000 $137 3 days
2182 Glenfare Court 5 4 2,674 $350,000 $130 17 days
1837 Coventry Way 4 3 2,440 $349,000 $143 30 days
85 Pulaski Place 4 3 2,596 $343,000 $132 108 days
669 River Valley Drive 4 3 2,950 $318,000 $107 272 days
1278 Harmony Ridge Court 3 3 1,700 $317,990 $187 39 days
215 Valley Brook Trail 3 2 1,857 $299,000 $161 57 days
7649 Ciboney Drive 3 3 2,523 $299,000 $118 52 days
Average: 3.6 2.7 2,196 $278,512 $3,879 51 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3258 S Bay Drive 4 5 5,200 $2,950,000 $2,950,000 $567 29 days 6/18/26
2746 Emerald Drive 5 5 6,728 $2,599,900 $2,575,000 $382 39 days 5/20/26
3282 South Bay Drive 4 5 6,695 $1,500,000 $1,300,000 $194 0 days 8/14/26
2484 Emerald Drive 5 4 5,000 $1,350,000 $1,250,000 $250 112 days 5/21/26
3340 S Bay Drive 4 4 3,985 $1,190,000 $1,150,000 $288 1 day 9/14/26
3006 Emerald Drive 5 4 3,311 $1,174,000 $1,100,000 $332 55 days 10/29/26
3102 Walt Stephens Road 3 3 2,996 $849,900 $850,000 $283 14 days 6/30/26
2164 Woodland Court 4 3 3,741 $825,000 $810,000 $216 15 days 7/27/26
3129 Pier I 5 5 4,870 $795,000 $715,000 $146 1 day 10/13/26
3272 S Bay Drive N/A N/A N/A $775,000 $700,000 Unknown 196 days 6/5/26
8566 Shoreline Drive 5 4 4,848 $650,000 $650,000 $134 128 days 6/3/26
152 Curved Road 3 2 1,631 $649,000 $649,000 $397 30 days 9/1/26
715 Lexington Avenue 6 5 5,871 $699,998 $648,000 $110 28 days 8/5/26
2928 Walt Stephens Road 5 4 2,704 $625,000 $575,000 $212 20 days 10/16/26
1229 Park Place Drive 4 4 3,108 $599,000 $570,000 $183 89 days 10/30/26
7954 Spivey Road 4 4 3,175 $569,000 $569,000 $179 23 days 9/29/26
9232 Overlook Drive 6 4 N/A $494,999 $507,500 Unknown 34 days 8/27/26
762 Carter Road 6 5 6,388 $499,000 $480,000 $75 1 day 7/27/26
1992 Kunuga Drive 6 4 4,580 $469,998 $475,000 $103 16 days 5/22/26
8929 Blackhall Road 4 3 2,825 $474,900 $474,900 $168 116 days 10/7/26
3522 Jodeco Road 4 3 2,825 $474,900 $474,900 $168 41 days 7/16/26
3518 Jodeco Road 5 3 2,842 $469,900 $469,900 $165 151 days 10/1/26
3349 South Bay Drive 4 4 2,855 $460,000 $460,000 $161 3 days 10/7/26
505 Cambridge Circle 3 3 2,844 $449,899 $450,000 $158 10 days 6/8/26
3526 Jodeco Road 5 4 2,717 $439,900 $439,900 $161 0 days 7/17/26
Average: 3.5 2.7 2,012 $288,293 $282,052 $139 53 days
Viewing 1 - 25 of 394
Viewing 1 - 25 of 394

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.