Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
625 Forest Road 5 3 3,032 $375,000 $123 1 day
224 Doster Avenue 3 2 N/A $360,000 Unknown 34 days
531 Brookdale Drive 3 3 2,749 $359,900 $130 12 days
2039 Gober Avenue SE 3 2 N/A $349,900 Unknown 6 days
2005 Benson Avenue SE 3 2 N/A $325,000 Unknown 50 days
765 Greenbush Road 4 3 1,840 $280,000 $152 169 days
372 Scenic Drive 3 3 1,251 $274,900 $219 112 days
14 Don Drive NE 2 2 1,218 $239,000 $196 66 days
503 Brookdale Drive 3 2 1,335 $179,000 $134 52 days
4154 Vallie Drive 4 2 1,578 $175,000 $110 91 days
307 Brookdale Drive 3 2 1,772 $159,900 $90 111 days
7132 Green Acres Court SW 3 1 N/A $144,900 Unknown 41 days
695 Jasmine Drive 5 3 2,640 $119,900 $45 86 days
102 Williams Street 3 1 1,275 $115,000 $90 307 days
Petty Street N/A N/A N/A $40,000 Unknown 97 days
Dublin Eastman Road N/A N/A N/A $36,000 Unknown 147 days
Average: 3.4 2.2 1,869 $220,837 $129 86 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Pinewood Drive 3 2 2,060 $230,000 $111 51 days
1200 Fairview Drive 3 2 N/A $199,000 Unknown 1 day
121 Canary Circle 3 2 1,125 $79,900 $71 142 days
Average: 3.0 2.0 1,592 $169,633 $91 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1996 Benson Avenue SE 4 2 2,400 $460,000 $455,000 $189 12 days 6/15/26
2071 Gober Avenue SE 4 3 2,300 $430,000 $434,500 $188 115 days 6/30/26
2085 Harold Avenue SE 3 2 2,093 $375,000 $367,000 $175 44 days 9/3/26
2029 Benson Avenue SE 4 2 N/A $375,000 $365,000 Unknown 17 days 4/2/26
85 Franklin Road 3 2 1,334 $362,900 $362,900 $272 130 days 4/15/26
331 Greencrest Drive 3 2 1,761 $365,000 $362,000 $205 32 days 5/22/26
1301 Renee Drive SW 3 2 1,882 $350,000 $340,000 $180 10 days 5/5/26
6138 Green Acres Drive SW 3 2 1,438 $339,900 $329,900 $229 51 days 4/21/26
1389 Douglas Drive 4 2 1,815 $317,999 $320,000 $176 2 days 7/8/26
177 Helen Drive NW 3 2 1,508 $300,000 $306,300 $203 6 days 6/5/26
213 Douglas Drive 3 2 1,643 $299,900 $299,900 $182 4 days 7/24/26
111 Edgewood Circle 4 2 2,025 $293,625 $294,000 $145 5 days 8/11/26
284 Doster Avenue 3 2 1,285 $299,000 $292,000 $227 18 days 7/15/26
4 Dogwood Drive 3 2 1,882 $289,900 $288,000 $153 22 days 7/31/26
1948 Benson Avenue SE 3 2 1,336 $254,900 $245,000 $183 29 days 6/12/26
1718 Atlanta Road SE 3 1 1,360 $225,500 $195,000 $143 31 days 6/17/26
111 Susan Drive 3 2 1,325 $189,999 $189,999 $143 12 days 7/7/26
1303 Skyline Drive 3 2 1,356 $184,000 $178,000 $131 29 days 6/5/26
1835 66th Avenue SW 3 1 1,503 $169,900 $169,900 $113 5 days 7/24/26
6242 Green Acres Drive SW 3 1 1,056 $155,000 $156,000 $147 3 days 6/26/26
112 Barbara Drive 3 2 1,101 $140,000 $140,000 $127 6 days 7/22/26
1710 Atlanta Road SE 3 1 1,213 $125,000 $120,000 $98 31 days 6/1/26
6286 Green Acres Drive SW 3 1 1,056 $84,900 $90,000 $85 19 days 6/10/26
Average: 3.2 1.8 1,576 $277,714 $273,930 $168 27 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.